Order
Properties
Name | Type | Description |
---|---|---|
Store | StoreSummary | Store summary |
Customer | CustomerSummary | Customer summary |
Voucher | VoucherSummary | Voucher summary |
Fees | FeeSummary | Fee summary |
OrderItems | OrderItem[] | Ordered items |
DeliveryLocation | DeliveryLocation | Delivery location for delivery orders |
CustomerLocation | Coordinates | Customer location |
OrderId | integer | Order identifier |
DeliveryType | string | Delivery type |
PickupLocationType | string | Pickup location type |
TipAmount | number | Tip amount |
DeliveryAmount | number | Delivery amount |
OrderItemsAmount | number | Ordered items amount |
Amount | number | This is the sum of the OrderItemsAmount, DeliveryAmount, TipAmount and Voucher.Amount (which is usually negative) and OnlineOrderingFee for cash orders. It does not include the OnlineOrderingFee in the case of card orders as this fee is charged by Flipdish directly to the customer. |
ProcessingFee | number | This contains the online ordering processing fee. For card payments this is charged directly to the customer and for cash orders it is paid by the customer to the store. It is tax inclusive. |
PaymentAccountType | string | Payment account type |
PaymentAccountDescription | string | Payment account description (like Visa ****2371 or Apple Pay. or Cash) |
OrderState | string | Order state |
IsPreOrder | boolean | Is pre-order |
PlacedTime | string | Order placed time |
RequestedForTime | string | Order requested for |
ChefNote | string | Chef note |
AppType | string | Used app type |
UserRating | integer | User rating |
Updated less than a minute ago