MenuSectionItem
Properties
Name | Type | Description |
---|---|---|
MenuItemId | integer | Menu item identifier |
ActualPrice | number | Actual price - the minimum price possible when all required option set items prices are included. |
ImageUrl | string | Image url |
MenuItemOptionSets | MenuItemOptionSet[] | Menu item option sets |
Name | string | Menu item name (like "Korma") |
Description | string | Description (like "A lovely dish from the east") |
SpicinessRating | string | Spiciness rating |
Price | number | Price - this is only used when there is no master option set and should be set to 0 if a master option set exists. |
DisplayOrder | integer | Display order |
Alcohol | boolean | To be set true if the item or an option of the item contains an alcoholic drink. |
IsAvailable | boolean | True if we accept orders for this item still |
CellLayoutType | string | Small | Medium | Large Affects the layout of the menu. |
Updated less than a minute ago